<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple WPF Loading Animation</title>
	<atom:link href="http://www.brianlagunas.com/index.php/2009/08/21/a-simple-wpf-loading-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianlagunas.com/index.php/2009/08/21/a-simple-wpf-loading-animation/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Lagunas</title>
		<link>http://www.brianlagunas.com/index.php/2009/08/21/a-simple-wpf-loading-animation/comment-page-1/#comment-56</link>
		<dc:creator>Brian Lagunas</dc:creator>
		<pubDate>Wed, 05 May 2010 01:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://brianlagunas.com/2009/08/21/a-simple-wpf-loading-animation/#comment-56</guid>
		<description>I would be interested in seeing your test specifications and result documentation.  I personally have not experienced this type of behavior on either hardware tier.  Could you share your test specs, results, hardware configuration, and you application implementation?  I am very intrigued by this performance problem.</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing your test specifications and result documentation.  I personally have not experienced this type of behavior on either hardware tier.  Could you share your test specs, results, hardware configuration, and you application implementation?  I am very intrigued by this performance problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.brianlagunas.com/index.php/2009/08/21/a-simple-wpf-loading-animation/comment-page-1/#comment-55</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 04 May 2010 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://brianlagunas.com/2009/08/21/a-simple-wpf-loading-animation/#comment-55</guid>
		<description>Actually, the animation is a culprit for CPU usage. There is a 3 tier graphics rendering level, http://msdn.microsoft.com/en-us/library/ms742196.aspx. I&#039;ve been looking into this recently as a project I work on uncovered this as the problem to our terrible performance on some test systems. I ran this animation on a test system that is in the tier 0 category and the CPU usage stayed between 25-30%. I&#039;ve been trying to find a replacement &quot;waiting&quot; indicator so our performance doesn&#039;t suffer. With newer systems in tier 2 you shouldn&#039;t see a performance hit.</description>
		<content:encoded><![CDATA[<p>Actually, the animation is a culprit for CPU usage. There is a 3 tier graphics rendering level, <a href="http://msdn.microsoft.com/en-us/library/ms742196.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms742196.aspx</a>. I&#8217;ve been looking into this recently as a project I work on uncovered this as the problem to our terrible performance on some test systems. I ran this animation on a test system that is in the tier 0 category and the CPU usage stayed between 25-30%. I&#8217;ve been trying to find a replacement &#8220;waiting&#8221; indicator so our performance doesn&#8217;t suffer. With newer systems in tier 2 you shouldn&#8217;t see a performance hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lagunas</title>
		<link>http://www.brianlagunas.com/index.php/2009/08/21/a-simple-wpf-loading-animation/comment-page-1/#comment-37</link>
		<dc:creator>Brian Lagunas</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://brianlagunas.com/2009/08/21/a-simple-wpf-loading-animation/#comment-37</guid>
		<description>I am confident that the animation is not the culprit in your CPU usage problem, and you may have an underlying problem.  The way I normally use a loading animation in WPF is in combination with a background worker thread.  This allows my long running process to occur on the background thread, while my animation shows the user that something is happening.  So, lets say my animation&#039;s visibility property is data bound to an IsBusy property in my ViewModel.

IsBusy = true; //starts the animation
BackgroundWorker worker = new BackgroundWorker();
worker.DoWork += delegate
{
         //Long running process
};
worker.RunWorkerCompleted += delegate(object sender, RunWorkerCompletedEventArgs e)
{
        IsBusy = false; //stops the animation
};
worker.RunWorkerAsync();

Hope this helps.</description>
		<content:encoded><![CDATA[<p>I am confident that the animation is not the culprit in your CPU usage problem, and you may have an underlying problem.  The way I normally use a loading animation in WPF is in combination with a background worker thread.  This allows my long running process to occur on the background thread, while my animation shows the user that something is happening.  So, lets say my animation&#8217;s visibility property is data bound to an IsBusy property in my ViewModel.</p>
<p>IsBusy = true; //starts the animation<br />
BackgroundWorker worker = new BackgroundWorker();<br />
worker.DoWork += delegate<br />
{<br />
         //Long running process<br />
};<br />
worker.RunWorkerCompleted += delegate(object sender, RunWorkerCompletedEventArgs e)<br />
{<br />
        IsBusy = false; //stops the animation<br />
};<br />
worker.RunWorkerAsync();</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.brianlagunas.com/index.php/2009/08/21/a-simple-wpf-loading-animation/comment-page-1/#comment-36</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://brianlagunas.com/2009/08/21/a-simple-wpf-loading-animation/#comment-36</guid>
		<description>This animation is really nice, but it takes like 25% of CPU and when i&#039;m trying to put in my app i&#039;ve got some troubles with the starting animation and can&#039;t resolve it.</description>
		<content:encoded><![CDATA[<p>This animation is really nice, but it takes like 25% of CPU and when i&#8217;m trying to put in my app i&#8217;ve got some troubles with the starting animation and can&#8217;t resolve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
